Performance Data
KS2 data 2025
28 children took the end of KS2 assessments
PP reading – 100%
PP writing - 50%
PP maths – 50%
| 2024 | 2024 | 2025 | 2025 | |
| National | School | National | School | |
| % | % | % | % | |
| Reading | 73 | 70 | 89 | |
| GD | 27 | 33 | ||
| Writing | 72 | 76 | 82 | |
| GD | 20 | 25 | ||
| Maths | 73 | 70 | 71 | |
| GD | 26 | 20 | ||
| SPAG | 72 | 3 | 71 | |
| GD | 20 | |||
| Combined | 60 | 56 | 71 |


